ThinkSystem SR635 Rack Server
Form Factor/Depth | 1U / 778 mm (30.6 inches) |
---|---|
Processor | Choice of one AMD EPYC™ 7002 / 7003 Series processors, up to 280W |
Memory | 16x DDR4 memory slots; Maximum 2TB using 128GB 3DS RDIMMs; Up to 1 DPC at 3200MHz, 2 DPC at 2933MHz |
Drive Bays | Up to 4x 3.5" or 16x 2.5" drives; Supports 16x NVMe drives with 1:1 connection (no oversubscription) |
RAID Support | Hardware RAID with flash cache; HBAs |
Power Supply | Two hot-swap/redundant power supplies: 550W/750W/1100W AC 80 PLUS Platinum; or 750W AC 80 PLUS Titanium |
Network Interface | OCP 3.0 mezz adapter, PCIe adapters |
Slots | 3x PCIe 4.0 x16 rear slots, 1x OCP 3.0 adapter slot, 1x PCIe 4.0 x8 internal slot |
Ports | Front: 2x USB 3.1 G1 ports, 1x VGA (optional) |
Systems Management | ASPEED AST2500 BMC, Partial XClarity support |
Operating Systems | Microsoft Windows Server, SUSE Linux Enterprise Server, Red Hat Enterprise Linux, VMware vSphere. Visit lenovopress.com/osig for details. |
Limited Warranty |
Category | Rack Servers |
---|---|
SKU | 7Y99A02XNA |
Manufacturer | Lenovo |
Questions?
Give us a call at
877-686-0342 or
sales@kiddersystems.com