ThinkSystem SR530 Rack Server
Form Factor/Height | 1U Rack |
---|---|
Processor (max)/Cache (max) | Up to 2x Intel® Xeon® Platinum processor, up to 125W |
Memory | Up to 768GB in 12x slots, using 64GB DIMMs 2666MHz TruDDR4 |
Expansion Slots | Up to 3x PCIe 3.0, via multiple riser options (either all-PCIe, or PCIe and ML2) |
Drive Bays | Up to 8 bays. SFF: 8x HS SAS/SATA; or LFF: 4x HS SAS/SATA; or 4x simple-swap (SS) SATA; PLUS up to 2x mirrored M.2 boot (opt. RAID 1) |
HBA/RAID Support | Software RAID std. (up to 8 ports); opt. hardware RAID (up to 8 ports) with flash cache; up to 8-port HBAs |
Security and Availability Features | TPM 1.2/2.0; PFA; HS/redundant drives and PSUs; operating temp up to 45°C (with limitations); front-access diagnostics via dedicated USB port |
Network Interface | 2x 1GbE ports + 1x dedicated 1GbE management port (std); optional modular LOM supports 2x 1GbE Base-T or 2x 10GbE with Base-T or SFP+ |
Power | 2x hot-swap/redundant (Energy Star 2.1): 550W/750W 80 PLUS Platinum; or 750W 80 PLUS Titanium |
Systems Management | XClarity Controller embedded management, XClarity Administrator centralized infrastructure delivery, XClarity Integrator plugins, and XClarity Energy Manager centralized server power management |
Operating Systems Supported | Microsoft Windows Server, SLES, RHEL, VMware vSphere. Visit lenovopress.com/osig for details. |
Limited Warranty | 1- and 3-year customer replaceable unit and onsite service, next business day 9x5, opt. service upgrades |
Category | Rack Servers |
---|---|
SKU | 7X08A0BGNA |
Manufacturer | Lenovo |
Questions?
Give us a call at
877-686-0342 or
sales@kiddersystems.com